Product Measurements in cm :
Size | Ball Girth | Foot Length | Heel Height | Shaft Height |
CN35 | 20.5 | 22 | 7.7 | 46 |
CN36 | 20.85 | 22.5 | 7.7 | 46 |
CN37 | 21.2 | 23 | 7.7 | 46 |
CN38 | 21.55 | 23.5 | 7.7 | 46 |
CN39 | 21.9 | 24 | 7.7 | 46 |
CN40 | 22.25 | 24.5 | 7.7 | 46 |
CN41 | 22.6 | 25 | 7.7 | 46 |
CN42 | 22.95 | 25.5 | 7.7 | 46 |
Thanks for subscribing!
This email has been registered!