Product Measurements in cm :
| Size | Bag Height | Bag Length | Bag Width |
| 1318 Stone Grain Wine Red | 9 | 18.5 | 0.3 |
| 1318 Stone Pattern Red | 9 | 18.5 | 0.3 |
| 1318 Stone Khaki | 9 | 18.5 | 0.3 |
| 1318 Stone Pattern Light Pink | 9 | 18.5 | 0.3 |
| 1318 Stone Grain Beige | 9 | 18.5 | 0.3 |
| 1318 Stone Pattern Blue | 9 | 18.5 | 0.3 |
| 1318 Stone Pattern Black | 9 | 18.5 | 0.3 |
Thanks for subscribing!
This email has been registered!