Product Measurements in cm :
Size | Leg Circumference | Shaft Height | Ball Girth | Foot Length | Heel Height |
35 | 32.5 | 51 | 20.8 | 22.5 | 11.5 |
36 | 33 | 52 | 21.15 | 23 | 11.5 |
37 | 33.5 | 53 | 21.5 | 23.5 | 11.5 |
38 | 34 | 54 | 21.85 | 24 | 11.5 |
39 | 34.5 | 55 | 22.2 | 24.5 | 11.5 |
40 | 35 | 56 | 22.55 | 25 | 11.5 |
41 | 35.5 | 57 | 22.9 | 25.5 | 11.5 |
42 | 36 | 58 | 23.25 | 26 | 11.5 |
Thanks for subscribing!
This email has been registered!