Product Measurements in cm :
Size | Ball Girth | Foot Length | Heel Height | Platform Height | Shaft Height |
CN36 | 21.05 | 23 | 3.7 | 0.5 | 10 |
CN37 | 21.4 | 23.5 | 3.7 | 0.5 | 10 |
CN38 | 21.75 | 24 | 3.7 | 0.5 | 10 |
CN39 | 22.1 | 24.5 | 3.7 | 0.5 | 10 |
CN40 | 22.45 | 25 | 3.7 | 0.5 | 10 |
CN41 | 22.8 | 25.5 | 3.7 | 0.5 | 10 |
CN42 | 23.15 | 26 | 3.7 | 0.5 | 10 |
CN43 | 23.5 | 26.5 | 3.7 | 0.5 | 10 |
Thanks for subscribing!
This email has been registered!