Product Measurements in cm :
Size | EU | Ball Girth | Foot Length | Heel Height | Platform Height | Shoes Inner length |
CN35 | EUR35.5 | 21 | 22.4 | 5.5 | 4 | 22.5 |
CN36 | EUR36 | 21.35 | 22.9 | 5.5 | 4 | 23 |
CN37 | EUR36.5 | 21.7 | 23.4 | 5.5 | 4 | 23.5 |
CN38 | EUR37.5 | 22.05 | 23.9 | 5.5 | 4 | 24 |
CN39 | EUR38 | 22.4 | 24.4 | 5.5 | 4 | 24.5 |
CN40 | EUR39 | 22.75 | 24.9 | 5.5 | 4 | 25 |
CN41 | EUR39.5 | 23.1 | 25.4 | 5.5 |
Thanks for subscribing!
This email has been registered!