Product Measurements in cm :
Size | Ball Girth | Foot Length | Heel Height | Shaft Height |
EUR35 | 20.5 | 22.06 | 5 | 10 |
EUR36 | 20.95 | 22.73 | 5 | 10 |
EUR37 | 21.4 | 23.4 | 5 | 10 |
EUR38 | 21.85 | 24.07 | 5 | 10 |
EUR39 | 22.3 | 24.74 | 5 | 10 |
EUR40 | 22.75 | 25.41 | 5 | 10 |
EUR41 | 23.2 | 26.08 | 5 | 10 |
EUR42 | 23.65 | 26.75 | 5 | 10 |
Thanks for subscribing!
This email has been registered!