Product Measurements in cm :
Size | Ball Girth | Foot Length | Heel Height | Platform Height | Shaft Height |
CN35 | 20.5 | 22 | 8.5 | 2 | 12 |
CN36 | 20.85 | 22.5 | 8.5 | 2 | 12 |
CN37 | 21.2 | 23 | 8.5 | 2 | 12 |
CN38 | 21.55 | 23.5 | 8.5 | 2 | 12 |
CN39 | 21.9 | 24 | 8.5 | 2 | 12 |
CN40 | 22.25 | 24.5 | 8.5 | 2 | 12 |
CN41 | 22.6 | 25 | 8.5 | 2 | 12 |
Thanks for subscribing!
This email has been registered!