Product Measurements in cm :
Size | Ball Girth | Foot Length | Heel Height | Shaft Height |
CN35 | 21.1 | 22.5 | 10 | 52 |
CN36 | 21.45 | 23 | 10 | 52 |
CN37 | 21.8 | 23.5 | 10 | 52 |
CN38 | 22.15 | 24 | 10 | 52 |
CN39 | 22.5 | 24.5 | 10 | 52 |
CN40 | 22.85 | 25 | 10 | 52 |
CN41 | 23.2 | 25.5 | 10 | 52 |
CN42 | 23.55 | 26 | 10 | 52 |
CN43 | 23.9 | 26.5 | 10 | 52 |
Thanks for subscribing!
This email has been registered!