Product Measurements in cm :
Size | Ball Girth | Foot Length | Heel Height |
CN34 | 20.2 | 22 | 1 |
CN35 | 20.55 | 22.5 | 1 |
CN36 | 20.9 | 23 | 1 |
CN37 | 21.25 | 23.5 | 1 |
CN38 | 21.6 | 24 | 1 |
CN39 | 21.95 | 24.5 | 1 |
CN40 | 22.3 | 25 | 1 |
CN41 | 22.65 | 25.5 | 1 |
CN42 | 23 | 26 | 1 |
CN43 | 23.35 | 26.5 | 1 |
CN44 | 23.7 | 27 | 1 |
CN45 | 24.05 | 27.5 | 1 |
Thanks for subscribing!
This email has been registered!