Product Measurements in cm :
Size | Ball Girth | Foot Length | Heel Height |
EUR35 | 20.5 | 22.06 | 9.5 |
EUR36 | 20.95 | 22.73 | 9.5 |
EUR37 | 21.4 | 23.4 | 9.5 |
EUR38 | 21.85 | 24.07 | 9.5 |
EUR39 | 22.3 | 24.74 | 9.5 |
EUR40 | 22.75 | 25.41 | 9.5 |
EUR41 | 23.2 | 26.08 | 9.5 |
EUR42 | 23.65 | 26.75 | 9.5 |
EUR43 | 24.1 | 27.42 | 9.5 |
EUR44 | 24.55 | 28.09 | 9.5 |
EUR45 | 25 | 28.76 | 9.5 |
EUR46 | 25.45 | 29.42 | 9.5 |
Thanks for subscribing!
This email has been registered!