Product Measurements in cm :
Size | Leg Circumference | Shaft Height | Ball Girth | Foot Length | Heel Height | Platform Height |
CN36 | 23 | 10 | 21.05 | 23 | 3.7 | 0.5 |
CN37 | 23 | 10 | 21.4 | 23.5 | 3.7 | 0.5 |
CN38 | 23 | 10 | 21.75 | 24 | 3.7 | 0.5 |
CN39 | 23 | 10 | 22.1 | 24.5 | 3.7 | 0.5 |
CN40 | 23 | 10 | 22.45 | 25 | 3.7 | 0.5 |
CN41 | 23 | 10 | 22.8 | 25.5 | 3.7 | 0.5 |
CN42 | 23 | 10 | 23.15 | 26 | 3.7 | 0.5 |
CN43 | 23 | 10 | 23.5 | 26.5 | 3.7 | 0.5 |
Thanks for subscribing!
This email has been registered!