Product Measurements in cm :
Size | Shaft Height | Ball Girth | Foot Length | Heel Height |
CN35 | 20 | 20.55 | 22.2 | 4 |
CN36 | 20 | 20.9 | 22.7 | 4 |
CN37 | 20 | 21.25 | 23.2 | 4 |
CN38 | 20 | 21.6 | 23.7 | 4 |
CN39 | 20 | 21.95 | 24.2 | 4 |
CN40 | 20 | 22.3 | 24.7 | 4 |
CN41 | 20 | 22.65 | 25.2 | 4 |
Thanks for subscribing!
This email has been registered!